Frais YabandPay par moyen de paiement : les tarifs qu'YabandPay publie
Chaque tarif qu'YabandPay publie pour les commerçants établis en Europe, réuni dans un tableau : par moyen de paiement, pays d'établissement et canal, avec la date de lecture de chaque tarif. Choisissez votre pays et votre canal, et le tableau indique aussi les moyens qu'YabandPay propose sans tarif publié. Un tarif publié est un tarif catalogue : ce que vous payez réellement figure dans votre tarif proposé et dans votre contrat.
Retail Payment Methods Transparency Index
Frais YabandPay par pays et par canal
YabandPay figure dans l'index avec 25 moyens de paiement pour les commerçants établis en Europe, et publie un tarif pour 22 d'entre eux.
Chaque tarif figure tel que YabandPay le publie ; le nom du moyen renvoie vers la page consacrée à ce moyen et la date vers la page où le tarif a été lu. Un tarif publié est un tarif catalogue : ce qu'un commerçant paie réellement figure dans le tarif proposé et le contrat.
Le pays où votre entreprise est établie et depuis lequel vous vendez.
Y compris les tarifs publiés pour les commerçants partout dans l'UE, marqués Toute l'UE.
| Moyen de paiement | Tarif publié | Canal |
|---|---|---|
| Alipay Commerçants en Autriche | Alipay+ Online, Other wallets (Alipay CN, Alipay HK, etc): 2.20% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Alipay Commerçants en Autriche | Alipay+ In-Store: 1.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Alipay Commerçants en Belgique | Alipay+ Online, Other wallets (Alipay CN, Alipay HK, etc): 2.20% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Alipay Commerçants en Belgique | Alipay+ In-Store: 1.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Alipay Commerçants en Suisse | Alipay+ Online, Other wallets (Alipay CN, Alipay HK, etc): 2.20% + CHF 0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Alipay Commerçants en Suisse | Alipay+ In-Store: 1.60% + CHF 0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Alipay Commerçants en Allemagne | Alipay+ Online, Other wallets (Alipay CN, Alipay HK, etc): 2.20% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Alipay Commerçants en Allemagne | Alipay+ In-Store: 1.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Alipay Commerçants au Danemark | Alipay+ Online, Other wallets (Alipay CN, Alipay HK, etc): 2.20% + DKK 0.75Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Alipay Commerçants au Danemark | Alipay+ In-Store: 1.60% + DKK 0.75Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Alipay Commerçants en Espagne | Alipay+ Online, Other wallets (Alipay CN, Alipay HK, etc): 2.20% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Alipay Commerçants en Espagne | Alipay+ In-Store: 1.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Alipay Commerçants partout dans l'UE | Alipay+ Online, Other wallets (Alipay CN, Alipay HK, etc): 2.20% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Alipay Commerçants partout dans l'UE | Alipay+ In-Store: 1.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Alipay Commerçants en Finlande | Alipay+ Online, Other wallets (Alipay CN, Alipay HK, etc): 2.20% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Alipay Commerçants en Finlande | Alipay+ In-Store: 1.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Alipay Commerçants en France | Alipay+ Online, Other wallets (Alipay CN, Alipay HK, etc): 2.20% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Alipay Commerçants en France | Alipay+ In-Store: 1.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Alipay Commerçants en Italie | Alipay+ Online, Other wallets (Alipay CN, Alipay HK, etc): 2.20% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Alipay Commerçants en Italie | Alipay+ In-Store: 1.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Alipay Commerçants au Luxembourg | Alipay+ Online, Other wallets (Alipay CN, Alipay HK, etc): 2.20% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Alipay Commerçants au Luxembourg | Alipay+ In-Store: 1.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Alipay Commerçants aux Pays-Bas | Alipay+ Online, Other wallets (Alipay CN, Alipay HK, etc): 2.20% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Alipay Commerçants aux Pays-Bas | Alipay+ In-Store: 1.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Apple Pay Commerçants en Autriche | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Apple Pay Commerçants en Belgique | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Apple Pay Commerçants en Suisse | The rate of the card used applies: Consumer Cards within EEA: 1.20% + CHF 0.20; Consumer Cards outside EEA: 3.20% + CHF 0.25; Business Cards: 3.20% + CHF 0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Apple Pay Commerçants en Allemagne | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Apple Pay Commerçants au Danemark | The rate of the card used applies: Consumer Cards within EEA: 1.20% + DKK 1.50; Consumer Cards outside EEA: 3.20% + DKK 2.00; Business Cards: 3.20% + DKK 2.00Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Apple Pay Commerçants en Espagne | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Apple Pay Commerçants partout dans l'UE | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Apple Pay Commerçants en Finlande | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Apple Pay Commerçants en France | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Apple Pay Commerçants en Italie | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Apple Pay Commerçants au Luxembourg | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Apple Pay Commerçants aux Pays-Bas | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Apple Pay Commerçants en Norvège | Aucun tarif publiéLu à la source le 2 octobre 2026 | En ligne |
| Bancontact Commerçants en Autriche | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bancontact Commerçants en Belgique | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bancontact Commerçants en Suisse | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bancontact Commerçants en Allemagne | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bancontact Commerçants au Danemark | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bancontact Commerçants en Espagne | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bancontact Commerçants partout dans l'UE | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bancontact Commerçants en Finlande | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bancontact Commerçants en France | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bancontact Commerçants en Italie | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bancontact Commerçants au Luxembourg | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bancontact Commerçants aux Pays-Bas | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bancontact Commerçants en Norvège | Aucun tarif publiéLu à la source le 2 octobre 2026 | En ligne |
| Bizum Commerçants en Autriche | 1.00% + €0.40Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bizum Commerçants en Belgique | 1.00% + €0.40Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bizum Commerçants en Suisse | 1.00% + €0.40Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bizum Commerçants en Allemagne | 1.00% + €0.40Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bizum Commerçants au Danemark | 1.00% + €0.40Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bizum Commerçants en Espagne | 1.00% + €0.40Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bizum Commerçants partout dans l'UE | 1.00% + €0.40Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bizum Commerçants en Finlande | 1.00% + €0.40Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bizum Commerçants en France | 1.00% + €0.40Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bizum Commerçants en Italie | 1.00% + €0.40Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bizum Commerçants au Luxembourg | 1.00% + €0.40Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bizum Commerçants aux Pays-Bas | 1.00% + €0.40Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Bizum Commerçants en Norvège | Aucun tarif publiéLu à la source le 2 octobre 2026 | En ligne |
| BLIK Commerçants en Autriche | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| BLIK Commerçants en Belgique | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| BLIK Commerçants en Suisse | 1.20% + €0.50Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| BLIK Commerçants en Allemagne | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| BLIK Commerçants au Danemark | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| BLIK Commerçants en Espagne | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| BLIK Commerçants partout dans l'UE | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| BLIK Commerçants en Finlande | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| BLIK Commerçants en France | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| BLIK Commerçants en Italie | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| BLIK Commerçants au Luxembourg | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| BLIK Commerçants aux Pays-Bas | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| BLIK Commerçants en Norvège | Aucun tarif publiéLu à la source le 2 octobre 2026 | En ligne |
| Cartes Bancaires Commerçants en Autriche | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Cartes Bancaires Commerçants en Belgique | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Cartes Bancaires Commerçants en Suisse | 1.20% + CHF 0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Cartes Bancaires Commerçants en Allemagne | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Cartes Bancaires Commerçants au Danemark | 1.20% + DKK 1.50Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Cartes Bancaires Commerçants en Espagne | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Cartes Bancaires Commerçants partout dans l'UE | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| Cartes Bancaires Commerçants en Finlande | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Cartes Bancaires Commerçants en France | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Cartes Bancaires Commerçants en France | Domestic Debit Cards: 0.55% + €0.05; Domestic Credit Cards: 0.65% + €0.05; Visa / Mastercard Card within EEA: 1.20% + €0.05; Visa / Mastercard Cards outside EEA: 1.60% + €0.15; Visa / Mastercard Business Cards: 2.50% + €0.15; Unattended scenarios: IC++ 1.50% + €0.15Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Cartes Bancaires Commerçants en Italie | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Cartes Bancaires Commerçants au Luxembourg | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Cartes Bancaires Commerçants aux Pays-Bas | 1.20% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants en Autriche | 1.50% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants en Belgique | 1.50% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants en Suisse | 1.50% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants en Allemagne | 1.50% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants au Danemark | 1.50% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants en Espagne | 1.50% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants partout dans l'UE | 1.50% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants en Finlande | 1.50% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants en France | 1.50% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants en Italie | 1.50% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants au Luxembourg | 1.50% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants aux Pays-Bas | 1.50% + €0.20Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| eps Commerçants en Norvège | Aucun tarif publiéLu à la source le 2 octobre 2026 | En ligne |
| Google Pay Commerçants en Autriche | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Google Pay Commerçants en Belgique | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Google Pay Commerçants en Suisse | The rate of the card used applies: Consumer Cards within EEA: 1.20% + CHF 0.20; Consumer Cards outside EEA: 3.20% + CHF 0.25; Business Cards: 3.20% + CHF 0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Google Pay Commerçants en Allemagne | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Google Pay Commerçants au Danemark | The rate of the card used applies: Consumer Cards within EEA: 1.20% + DKK 1.50; Consumer Cards outside EEA: 3.20% + DKK 2.00; Business Cards: 3.20% + DKK 2.00Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Google Pay Commerçants en Espagne | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Google Pay Commerçants partout dans l'UE | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Google Pay Commerçants en Finlande | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Google Pay Commerçants en France | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Google Pay Commerçants en Italie | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Google Pay Commerçants au Luxembourg | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Google Pay Commerçants aux Pays-Bas | The rate of the card used applies: Consumer Cards within EEA: 1.20% + €0.20; Consumer Cards outside EEA: 3.20% + €0.25; Business Cards: 3.20% + €0.25Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Google Pay Commerçants en Norvège | Aucun tarif publiéLu à la source le 2 octobre 2026 | En ligne |
| GrabPay Commerçants en Autriche | Alipay+ Online, GrabPay (Singapore): 3.00% + €0.10Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| GrabPay Commerçants en Belgique | Alipay+ Online, GrabPay (Singapore): 3.00% + €0.10Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| GrabPay Commerçants en Suisse | Alipay+ Online, GrabPay (Singapore): 3.00% + CHF 0.10Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| GrabPay Commerçants en Allemagne | Alipay+ Online, GrabPay (Singapore): 3.00% + €0.10Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| GrabPay Commerçants au Danemark | Alipay+ Online, GrabPay (Singapore): 3.00% + DKK 0.75Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| GrabPay Commerçants en Espagne | Alipay+ Online, GrabPay (Singapore): 3.00% + €0.10Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| GrabPay Commerçants partout dans l'UE | Alipay+ Online, GrabPay (Singapore): 3.00% + €0.10Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| GrabPay Commerçants en Finlande | Alipay+ Online, GrabPay (Singapore): 3.00% + €0.10Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| GrabPay Commerçants en France | Alipay+ Online, GrabPay (Singapore): 3.00% + €0.10Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| GrabPay Commerçants en Italie | Alipay+ Online, GrabPay (Singapore): 3.00% + €0.10Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| GrabPay Commerçants au Luxembourg | Alipay+ Online, GrabPay (Singapore): 3.00% + €0.10Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| GrabPay Commerçants aux Pays-Bas | Alipay+ Online, GrabPay (Singapore): 3.00% + €0.10Pourcentage plus montant fixeLu à la source le 9 octobre 2026 | En ligne |
| iDEAL Commerçants en Autriche | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| iDEAL Commerçants en Belgique | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| iDEAL Commerçants en Suisse | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| iDEAL Commerçants en Allemagne | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| iDEAL Commerçants au Danemark | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| iDEAL Commerçants en Espagne | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| iDEAL Commerçants partout dans l'UE | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| iDEAL Commerçants en Finlande | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| iDEAL Commerçants en France | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| iDEAL Commerçants en Italie | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| iDEAL Commerçants au Luxembourg | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| iDEAL Commerçants aux Pays-Bas | €0.29Montant fixeLu à la source le 8 octobre 2026 | En ligne |
| iDEAL Commerçants en Norvège | Aucun tarif publiéLu à la source le 2 octobre 2026 | En ligne |
| KakaoPay Commerçants en Autriche | Alipay+ Online, GCash (Philippines) and Kakao Pay (South Korea): 2.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| KakaoPay Commerçants en Belgique | Alipay+ Online, GCash (Philippines) and Kakao Pay (South Korea): 2.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| KakaoPay Commerçants en Suisse | Alipay+ Online, GCash (Philippines) and Kakao Pay (South Korea): 2.60% + CHF 0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| KakaoPay Commerçants en Allemagne | Alipay+ Online, GCash (Philippines) and Kakao Pay (South Korea): 2.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| KakaoPay Commerçants au Danemark | Alipay+ Online, GCash (Philippines) and Kakao Pay (South Korea): 2.60% + DKK 0.75Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| KakaoPay Commerçants en Espagne | Alipay+ Online, GCash (Philippines) and Kakao Pay (South Korea): 2.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| KakaoPay Commerçants partout dans l'UE | Alipay+ Online, GCash (Philippines) and Kakao Pay (South Korea): 2.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| KakaoPay Commerçants en Finlande | Alipay+ Online, GCash (Philippines) and Kakao Pay (South Korea): 2.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| KakaoPay Commerçants en France | Alipay+ Online, GCash (Philippines) and Kakao Pay (South Korea): 2.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| KakaoPay Commerçants en Italie | Alipay+ Online, GCash (Philippines) and Kakao Pay (South Korea): 2.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| KakaoPay Commerçants au Luxembourg | Alipay+ Online, GCash (Philippines) and Kakao Pay (South Korea): 2.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| KakaoPay Commerçants aux Pays-Bas | Alipay+ Online, GCash (Philippines) and Kakao Pay (South Korea): 2.60% + €0.10Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En ligne |
| Klarna Pay Later Commerçants en Norvège | Aucun tarif publiéLu à la source le 2 octobre 2026 | En ligne |
| Klarna Pay Now Commerçants en Norvège | Aucun tarif publiéLu à la source le 2 octobre 2026 | En ligne |
| Klarna Pay Over Time Commerçants en Norvège | Aucun tarif publiéLu à la source le 2 octobre 2026 | En ligne |
| Maestro Commerçants en Autriche | Domestic Debit Cards: 0.60% + €0.05; Domestic Credit Cards: 0.70% + €0.05; Visa / Mastercard Card within EEA: 1.20% + €0.05; Visa / Mastercard Cards outside EEA: 1.60% + €0.15; Visa / Mastercard Business Cards: 2.50% + €0.15; Unattended scenarios: IC++ 1.50% + €0.15Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Maestro Commerçants en Belgique | Domestic Debit Cards: €0.12; Domestic Credit Cards: 1.30%; Visa / Mastercard Card within EEA: 1.30%; Visa / Mastercard Cards outside EEA: 2.20%; Visa / Mastercard Business Cards: 2.20%; Unattended scenarios: IC++ 1.50% + €0.15Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Maestro Commerçants en Suisse | Domestic Debit Cards: 0.65% + CHF 0.05; Domestic Credit Cards: 0.95% + CHF 0.05; Visa / Mastercard Card within EEA: 1.50% + CHF 0.10; Visa / Mastercard Cards outside EEA: 2.50% + CHF 0.20; Visa / Mastercard Business Cards: 2.50% + CHF 0.20; Unattended scenarios: IC++ 1.50% + CHF 0.15Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Maestro Commerçants en Allemagne | Domestic Debit Cards: 0.55% + €0.05; Domestic Credit Cards: 0.65% + €0.05; Visa / Mastercard Card within EEA: 1.20% + €0.05; Visa / Mastercard Cards outside EEA: 1.60% + €0.15; Visa / Mastercard Business Cards: 2.50% + €0.15; Unattended scenarios: IC++ 1.50% + €0.15Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
| Maestro Commerçants au Danemark | Domestic Debit Cards: 0.60% + DKK 0.40; Domestic Credit Cards: 0.70% + DKK 0.40; Visa / Mastercard Card within EEA: 1.20% + DKK 0.40; Visa / Mastercard Cards outside EEA: 1.60% + DKK 1.20; Visa / Mastercard Business Cards: 2.50% + DKK 1.20; Unattended scenarios: IC++ 1.50% + DKK 1.00Pourcentage plus montant fixeLu à la source le 8 octobre 2026 | En magasin |
