myPOS fees per payment method: the prices myPOS publishes
Every price myPOS publishes for merchants established in Europe, in one table: per payment method, country of establishment and channel, with the date each price was read. Choose your country and channel, and the table also shows the methods myPOS offers without a published price. A published rate is a list rate: what you actually pay is set in your quoted rate and your contract.
Retail Payment Methods Transparency Index
myPOS fees by country and channel
myPOS stands in the index with 16 payment methods for merchants established in Europe, and publishes a price for 4 of them.
Each rate is shown as myPOS prints it; the method name links to the page about that method and the date links to the page the rate was read on. A published rate is a list rate: what a merchant actually pays is stated in the quoted rate and the contract.
The country where your business is established and from which you sell.
| Payment method | Published price | Channel |
|---|---|---|
| American Express Merchants in Austria | One: 3.19% + €0.20 (€0 per month); Plus: 2.99% + €0.15 (€19 per month); Pro: 2.99% + €0.10 (€39 per month); virtual terminal transactions: + 0.50%Percentage plus fixed amount, plus subscription, tieredRead at source on 28 September 2026 | Online |
| American Express Merchants in Austria | One: 2.69% (€0 per month); Plus: 2.49% (€19 per month); Pro: 2.49% (€39 per month)Percentage, plus subscription, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Belgium | One (€0/month): 3.19% + €0.20; Plus (€19/month): 2.99% + €0.15; Pro (€39/month): 2.79% + €0.12; virtual terminal surcharge: +0.50%Percentage plus fixed amount, plus subscription, tieredRead at source on 28 September 2026 | Online |
| American Express Merchants in Belgium | One (€0/month): 2.69%; Plus (€19/month): 2.49%; Pro (€39/month): 2.29%Percentage, plus subscription, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Bulgaria | 2.50% + €0.10; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Bulgaria | Under €5,000 monthly card turnover: 2.45% (above €5,000: special tariffs on request); fixed monthly costs €0Percentage, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Switzerland | Under CHF 10,000 monthly card turnover: 3.00% (above CHF 10,000: special conditions on request); monthly fee CHF 0Percentage, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Czechia | 2.50% + CZK 5; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Czechia | Under CZK 250,000 monthly card turnover: 2.49% + CZK 0.95 (above CZK 250,000: custom offer); fixed monthly costs CZK 0Percentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Germany | One: 3.19% + €0.20 (€0 per month); Plus: 2.99% + €0.15 (€19 per month); Pro: 2.99% + €0.10 (€39 per month); virtual terminal transactions: + 0.50%Percentage plus fixed amount, plus subscription, tieredRead at source on 28 September 2026 | Online |
| American Express Merchants in Germany | One: 2.69% (€0 per month); Plus: 2.49% (€19 per month); Pro: 2.49% (€39 per month)Percentage, plus subscription, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Denmark | 2.50% + DKK 1.50; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Denmark | Under DKK 50,000 monthly card turnover: 2.49% + DKK 0.35 (above DKK 50,000: special prices on request); fixed monthly costs DKK 0Percentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Estonia | 2.50% + €0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 5 October 2026 | Online |
| American Express Merchants in Estonia | Card present, monthly card turnover under €10,000 (fixed monthly costs €0): 2.45% + €0.05; over €10,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Spain | 2.50% + €0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Spain | Card present, monthly card turnover under €10,000 (fixed monthly costs €0): 2.45% + €0.05; over €10,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Finland | 2.50% + €0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Finland | Card present, monthly card turnover under €10,000 (fixed monthly costs €0): 2.49% + €0.05; over €10,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in France | All other cards, including American Express, card not present: One (€0 per month): 3.19% + €0.20; Plus (€19 per month): 2.99% + €0.15; Pro (€39 per month): 2.99% + €0.10; virtual terminal transactions: + 0.50%Percentage plus fixed amount, plus subscription, tieredRead at source on 9 October 2026 | Online |
| American Express Merchants in France | All other cards, including American Express, card present: One (€0 per month): 2.69%; Plus (€19 per month): 2.49%; Pro (€39 per month): 2.49%Percentage, plus subscription, tieredRead at source on 12 October 2026 | In-store |
| American Express Merchants in the United Kingdom | 2.50% + £0.15; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in the United Kingdom | Card present, monthly card turnover under £10,000 (fixed monthly costs £0): 2.45% + £0.07; over £10,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Greece | 2.50% + €0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 5 October 2026 | Online |
| American Express Merchants in Greece | Under €10,000 monthly card turnover: 2.49% + €0.05 (above €10,000: custom offer); monthly fee €0Percentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Croatia | 2.50% + €0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Croatia | Card present, monthly card turnover under €10,000 (fixed monthly costs €0): 2.49% + €0.05; over €10,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Hungary | 2.50% + HUF 35; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Hungary | Card present, monthly card turnover under HUF 4,000,000 (fixed monthly costs HUF 0): 2.45% + HUF 15; over HUF 4,000,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Ireland | 2.50% + €0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Ireland | Card present, monthly card turnover under €10,000 (fixed monthly costs €0): 2.45% + €0.05; over €10,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Italy | 2.50%; MO/TO payments: online payment fee + 0.50%PercentageRead at source on 9 October 2026 | Online |
| American Express Merchants in Italy | Standard (no fixed monthly cost): from 1.20% + 1.25% AMEX surcharge; Plus (€17.90 monthly): from 0.95% + 1.50% AMEX surchargePercentage, plus subscription, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Lithuania | 2.50% + €0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Lithuania | Card present, monthly card turnover under €10,000 (fixed monthly costs €0): 2.45% + €0.05; over €10,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Luxembourg | 2.50% + €0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Luxembourg | Card present, monthly card turnover under €10,000 (fixed monthly costs €0): 2.49% + €0.05; over €10,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Latvia | 2.50% + €0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Latvia | Card present, monthly card turnover under €10,000 (fixed monthly costs €0): 2.45% + €0.05; over €10,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in the Netherlands | One (€0/month): 3.19% + €0.20; Plus (€19/month): 2.99% + €0.15; Pro (€39/month): 2.79% + €0.10; virtual terminal surcharge: +0.50%Percentage plus fixed amount, plus subscription, tieredRead at source on 28 September 2026 | Online |
| American Express Merchants in the Netherlands | One (€0/month): 2.69%; Plus (€19/month): 2.49%; Pro (€39/month): 2.29%Percentage, plus subscription, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Norway | 2.50% + NOK 2.50; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Norway | Under NOK 100,000 monthly card turnover: 1.99%; over NOK 100,000: custom offerPercentage, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Poland | 2.50% + PLN 0.90; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Poland | Under PLN 50,000 monthly card turnover: 2.45% + PLN 0.20; over PLN 50,000: individual offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Portugal | 2.50% + €0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Portugal | Under €10,000 monthly card turnover: 2.45% + €0.05; over €10,000: personalised offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Romania | 2.49% + RON 0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Romania | Under RON 50,000 monthly card turnover: 2.45%; over RON 50,000: personalised offerPercentage, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Sweden | 2.50% + SEK 2; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Sweden | Under SEK 100,000 monthly card turnover: 2.49% + SEK 0.50; over SEK 100,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Slovenia | 2.50% + €0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Slovenia | Card present, monthly card turnover under €10,000 (fixed monthly costs €0): 2.49% + €0.05; over €10,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| American Express Merchants in Slovakia | 2.50% + €0.20; MO/TO payments: online payment fee + 0.50%Percentage plus fixed amountRead at source on 9 October 2026 | Online |
| American Express Merchants in Slovakia | Up to €10,000 monthly card turnover: 2.49% + €0.05; over €10,000: custom offerPercentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| Apple Pay Merchants in Bulgaria | No price publishedRead at source on 12 October 2026 | In-store |
| Apple Pay Merchants in Czechia | No price publishedRead at source on 12 October 2026 | In-store |
| Apple Pay Merchants in Estonia | No price publishedRead at source on 12 October 2026 | In-store |
| Apple Pay Merchants in Greece | No price publishedRead at source on 12 October 2026 | In-store |
| Apple Pay Merchants in Croatia | No price publishedRead at source on 12 October 2026 | In-store |
| Apple Pay Merchants in Hungary | No price publishedRead at source on 12 October 2026 | In-store |
| Apple Pay Merchants in Lithuania | No price publishedRead at source on 12 October 2026 | In-store |
| Apple Pay Merchants in Luxembourg | No price publishedRead at source on 12 October 2026 | In-store |
| Apple Pay Merchants in Latvia | No price publishedRead at source on 12 October 2026 | In-store |
| Apple Pay Merchants in Romania | No price publishedRead at source on 12 October 2026 | In-store |
| Apple Pay Merchants in Slovenia | No price publishedRead at source on 12 October 2026 | In-store |
| Apple Pay Merchants in Slovakia | No price publishedRead at source on 12 October 2026 | In-store |
| Bancontact Merchants in Belgium | One (€0/month): 1.99% + €0.20; Plus (€19/month): 1.49% + €0.15; Pro (€39/month): 0.50% + €0.12; virtual terminal surcharge: +0.50%Percentage plus fixed amount, plus subscription, tieredRead at source on 28 September 2026 | Online |
| Bancontact Merchants in Belgium | One (€0/month): 1.49%; Plus (€19/month): 0.99%; Pro (€39/month): €0.12Percentage, plus subscription, tieredRead at source on 28 September 2026 | In-store |
| Cartes Bancaires Merchants in France | No price publishedRead at source on 12 October 2026 | In-store |
| Diners Club Merchants in Germany | No price publishedRead at source on 20 September 2026 | In-store |
| Discover Merchants in Germany | No price publishedRead at source on 20 September 2026 | In-store |
| girocard Merchants in Germany | One: 1.29% (€0 per month); Plus: 0.89% (€19 per month); Pro: 0.79% (€39 per month)Percentage, plus subscription, tieredRead at source on 28 September 2026 | In-store |
| Google Pay Merchants in Bulgaria | No price publishedRead at source on 12 October 2026 | In-store |
| Google Pay Merchants in Czechia | No price publishedRead at source on 12 October 2026 | In-store |
| Google Pay Merchants in Estonia | No price publishedRead at source on 12 October 2026 | In-store |
| Google Pay Merchants in Greece | No price publishedRead at source on 12 October 2026 | In-store |
| Google Pay Merchants in Croatia | No price publishedRead at source on 12 October 2026 | In-store |
| Google Pay Merchants in Hungary | No price publishedRead at source on 12 October 2026 | In-store |
| Google Pay Merchants in Lithuania | No price publishedRead at source on 12 October 2026 | In-store |
| Google Pay Merchants in Luxembourg | No price publishedRead at source on 12 October 2026 | In-store |
| Google Pay Merchants in Latvia | No price publishedRead at source on 12 October 2026 | In-store |
| Google Pay Merchants in Romania | No price publishedRead at source on 12 October 2026 | In-store |
| Google Pay Merchants in Slovenia | No price publishedRead at source on 12 October 2026 | In-store |
| Google Pay Merchants in Slovakia | No price publishedRead at source on 12 October 2026 | In-store |
| IRIS Merchants in Greece | No price publishedRead at source on 22 September 2026 | In-store |
| JCB Merchants in Bulgaria | No price publishedRead at source on 12 October 2026 | In-store |
| JCB Merchants in Czechia | No price publishedRead at source on 12 October 2026 | In-store |
| JCB Merchants in Germany | No price publishedRead at source on 20 September 2026 | In-store |
| JCB Merchants in Estonia | No price publishedRead at source on 12 October 2026 | In-store |
| JCB Merchants in Greece | No price publishedRead at source on 12 October 2026 | In-store |
| JCB Merchants in Croatia | No price publishedRead at source on 12 October 2026 | In-store |
| JCB Merchants in Hungary | No price publishedRead at source on 12 October 2026 | In-store |
| JCB Merchants in Lithuania | No price publishedRead at source on 12 October 2026 | In-store |
| JCB Merchants in Luxembourg | No price publishedRead at source on 12 October 2026 | In-store |
| JCB Merchants in Latvia | No price publishedRead at source on 12 October 2026 | In-store |
| JCB Merchants in Romania | No price publishedRead at source on 12 October 2026 | In-store |
| JCB Merchants in Slovenia | No price publishedRead at source on 12 October 2026 | In-store |
| JCB Merchants in Slovakia | No price publishedRead at source on 12 October 2026 | In-store |
| Maestro Merchants in Bulgaria | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Bulgaria | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Switzerland | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Czechia | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Czechia | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Germany | No price publishedRead at source on 7 October 2026 | Online |
| Maestro Merchants in Germany | No price publishedRead at source on 12 October 2026 | In-store |
| Maestro Merchants in Denmark | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Estonia | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Estonia | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Spain | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Finland | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in the United Kingdom | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in the United Kingdom | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Greece | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Greece | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Croatia | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Croatia | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Hungary | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Hungary | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Ireland | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Ireland | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Italy | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Italy | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Lithuania | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Lithuania | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Luxembourg | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Luxembourg | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Latvia | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Latvia | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Norway | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Poland | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Poland | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Portugal | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Portugal | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Romania | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Romania | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Sweden | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Slovenia | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Slovenia | No price publishedRead at source on 28 September 2026 | In-store |
| Maestro Merchants in Slovakia | No price publishedRead at source on 28 September 2026 | Online |
| Maestro Merchants in Slovakia | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Bulgaria | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Bulgaria | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Switzerland | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Switzerland | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Czechia | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Czechia | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Germany | No price publishedRead at source on 7 October 2026 | Online |
| Mastercard Merchants in Germany | No price publishedRead at source on 12 October 2026 | In-store |
| Mastercard Merchants in Denmark | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Denmark | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Estonia | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Estonia | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Spain | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Spain | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Finland | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Finland | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in the United Kingdom | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in the United Kingdom | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Greece | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Greece | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Croatia | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Croatia | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Hungary | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Hungary | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Ireland | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Ireland | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Italy | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Italy | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Lithuania | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Lithuania | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Luxembourg | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Luxembourg | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Latvia | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Latvia | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Norway | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Norway | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Poland | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Poland | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Portugal | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Portugal | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Romania | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Romania | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Sweden | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Sweden | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Slovenia | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Slovenia | No price publishedRead at source on 28 September 2026 | In-store |
| Mastercard Merchants in Slovakia | No price publishedRead at source on 28 September 2026 | Online |
| Mastercard Merchants in Slovakia | No price publishedRead at source on 28 September 2026 | In-store |
| TWINT Merchants in Switzerland | Under CHF 10,000 monthly card turnover: 1.25% + CHF 0.05 (above CHF 10,000: special conditions on request); monthly fee CHF 0Percentage plus fixed amount, tieredRead at source on 28 September 2026 | In-store |
| UnionPay Merchants in Germany | No price publishedRead at source on 20 September 2026 | In-store |
| V PAY Merchants in Germany | No price publishedRead at source on 12 October 2026 | In-store |
| V PAY Merchants in France | No price publishedRead at source on 12 October 2026 | In-store |
| V PAY Merchants in the United Kingdom | No price publishedRead at source on 12 October 2026 | In-store |
| V PAY Merchants in Italy | No price publishedRead at source on 12 October 2026 | In-store |
| Visa Merchants in Bulgaria | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Bulgaria | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Switzerland | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Switzerland | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Czechia | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Czechia | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Germany | No price publishedRead at source on 7 October 2026 | Online |
| Visa Merchants in Germany | No price publishedRead at source on 12 October 2026 | In-store |
| Visa Merchants in Denmark | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Denmark | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Estonia | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Estonia | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Spain | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Spain | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Finland | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Finland | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in the United Kingdom | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in the United Kingdom | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Greece | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Greece | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Croatia | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Croatia | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Hungary | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Hungary | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Ireland | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Ireland | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Italy | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Italy | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Lithuania | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Lithuania | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Luxembourg | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Luxembourg | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Latvia | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Latvia | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Norway | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Norway | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Poland | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Poland | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Portugal | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Portugal | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Romania | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Romania | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Sweden | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Sweden | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Slovenia | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Slovenia | No price publishedRead at source on 28 September 2026 | In-store |
| Visa Merchants in Slovakia | No price publishedRead at source on 28 September 2026 | Online |
| Visa Merchants in Slovakia | No price publishedRead at source on 28 September 2026 | In-store |
Source: EcomStream, Retail Payment Methods Transparency Index, ecomstream.eu/payment-methods-transparency-index. Read at source between 20 September 2026 and 12 October 2026. A provider that believes a row is wrong can write to index@ecomstream.nl. Every reported correction is checked at the source.
Retail Payment Methods Transparency Index
Questions about myPOS fees
What does myPOS charge for American Express?
myPOS publishes 2.50% + £0.15; MO/TO payments: online payment fee + 0.50% for American Express (United Kingdom, online), read at source on 9 October 2026. That is the published rate; what a merchant pays is set in the quoted rate.
For which payment methods does myPOS publish no price?
myPOS offers these payment methods without a published price (United Kingdom, online): Maestro, Mastercard, Visa.
Your rate
A published rate is the starting point, not the outcome
For a merchant with volume the published list is where the negotiation starts. The quoted rate decides what reaches your statement: the percentage and the fixed fee per transaction, the surcharges for international cards and currency conversion, how the rate is built for each payment method, and the terms on payouts, chargebacks and refunds. Two merchants with the same payment mix can be on the same list and pay different amounts.
EcomStream reviews a contract with myPOS on merchant mandate against what the market quotes for comparable volume and payment mix, and renegotiates it, without a change of provider, on a no cure no pay basis. Start with cutting your PSP costs, or run the payment set-up check on your own figures first.
Payment set-up check
Check whether your myPOS conditions are in line with the market.
Enter your webshop. The check sets your checkout against what shoppers in each of your markets expect, and names the gaps. If you want, it then calculates what those gaps cost you in euros.
Ramon Helwegen